2023 International Joint Conference on Civil and Marine Engineering (JCCME 2023) was successfully held in Dalian, China, hosted by Dalian University of Technology and Dalian Maritime University, on November 3-6, 2023.
JCCME 2023
Keynote Speakers | |||
|
| ||
Prof. Dezhi Ning Dalian University of Technology, China Title: A Super-Efficient Oscillating Water Column Wave Energy Capture System | Prof. Yongjun Gong Dalian Maritime University, China Title: Research and Application of Key Technologies and Equipment for Salvaging Sunken Ships under Complex Conditions | ||
Prof. Shixiao Fu Shanghai Jiao Tong University, China Title: Nonlinear Hydroelasticity under Spatially Inhomogeneous Wave | Prof. Zaijin You Dalian Maritime University, China Title: A Unique Approach for Calculation of Maritime Design Wave Heights | ||
Prof. Menglan Duan Tsinghua Shenzhen International Graduate School, China Title: Creative Concept and Equipment for Cheaper Offshore Wind Energy | Prof. Sa Young Hong Korea Research Institute of Ships and Ocean Engineering, Korea Title: An Analysis of Hydroelastic Behaviors of Floating Solar Power Plants in Waves | ||
Prof. Scott Draper University of Western Australia, Australia Title: Ocean-Structure-Seabed Interaction: Combining laboratory experiments and field data to inform design | Prof. Jun Zang University of Bath, UK Title: Recent Advances in Wave Impact on Offshore Wind Turbine Foundations | ||
Oral Session | |||
Parallel Session Ⅰ Parallel Session Ⅱ | |||
| |||
Award Session | |||
Excellent Paper Award Paper ID: 036 Author: Xiangheng Feng, Peiwei Huang and Yonggang Lin Paper Title: The hybrid model test of floating offshore wind turbine based on an aerodynamic actuation system Paper ID: 008 Author: Dawei Li, Xiao Wang, Binglin Lu, Xiaolu Tang, Yiming Zhang, Yufan Zhu and Duhu Tang Paper Title: Numerical and experimental analysis of surface divergence by Fr of submerged vehicle Paper ID: 018 Author: Fa Zhang, Jiacheng Feng, Puyang Zhang and Siteng Ma Paper Title: Bearing Performance of Suction Anchor for Floating Offshore Wind Turbines Paper ID: 1002 Author: Changfeng Liu, Yu Xin, Tengyue Feng, Yu Zhang and Ziqian Wang Paper Title: Predicting dynamic tensions of a moored semi-submersible fish farm by artificial neural network Excellent Presentation Award Paper ID: 1005 Author: Vatsal Dhamelia, Ming Zhao and Pan Hu Paper Title:Numerical Investigation of velocity on local scour below fixed subsea pipeline in steady flow Paper ID: 1006 Author: Shi Liu, Xinran Guo, Taolue Yang, Tao Tao, Shenghua Wei, Qinzhang Li and Lifen Chen Paper Title: Hydrodynamics of a wind-wave-solar hybrid floating platform Best Paper Award Paper ID: X055 Author: Zhongzhi Cai, Zaijin You and Wanying Li Paper Title: Study on the effects of siltation below the high pile wharf on the stress characteristics of pile foundation | |||
The Conference Proceedings of JCCME 2023 International Joint Conference on Civil and Marine Engineering (JCCME 2023) has been published online, please click this link for more information!